Limón



Local Time
14:00 NZST = 20:00
Relative humidity Visibility
2024-06-12 18:00 90% >10 km
2024-06-12 17:00 85% >10 km
2024-06-12 16:00 75% >10 km
2024-06-12 15:00 75% >10 km
2024-06-12 14:00 70% >10 km
2024-06-12 13:00 80% >10 km
2024-06-12 12:00 75% >10 km
2024-06-12 11:00 70% >10 km
2024-06-12 10:00 80% >10 km
2024-06-12 09:00 80% >10 km

Last updated: Thu 13 Jun 12:20 NZST

Current weather