World

Europe

Padrón (100m)



Local Time
10:00 NZST = 00:00
Relative humidity Visibility
2024-06-02 22:00 50% -
2024-06-02 21:00 47% -
2024-06-02 20:00 44% -
2024-06-02 19:00 42% -
2024-06-02 18:00 38% -
2024-06-02 17:00 37% -
2024-06-02 16:00 37% -
2024-06-02 15:00 38% -
2024-06-02 14:00 40% -
2024-06-02 13:00 43% -

Last updated: Mon 03 Jun 08:20 NZST
Nearby Weather Stations - Padrón Distance

Current weather