World

Europe

Refugio Casa de Piedra (1645m)



Local Time
01:00 NZST = 15:00
Relative humidity Visibility
2024-06-16 15:00 38
2024-06-16 14:00 38
2024-06-16 13:00 38
2024-06-16 12:00 41
2024-06-16 11:00 47
2024-06-16 10:00 57
2024-06-16 09:00 69
2024-06-16 08:00 79
2024-06-16 07:00 76
2024-06-16 06:00 75

Last updated: Mon 17 Jun 01:50 NZST
Nearby Weather Stations - Refugio Casa de Piedra Distance

Current weather