World

Europe

GRANADA/BASE AEREA (690m)



Local Time
03:00 NZST = 17:00
Relative humidity Visibility
2024-06-10 17:00 40
2024-06-10 16:00 36
2024-06-10 15:00 37
2024-06-10 14:00 37
2024-06-10 13:00 43
2024-06-10 12:00 49
2024-06-10 11:00 59
2024-06-10 10:00 73
2024-06-10 09:00 80
2024-06-10 08:00 84

Last updated: Tue 11 Jun 04:01 NZST
Nearby Weather Stations - GRANADA/BASE AEREA Distance

Current weather