Goris Stream (1550m)



Local Time
17:00 NZST = 09:00
Pressure (hPa) Trend
2024-06-13 07:00 862 - 0,5
2024-06-13 04:00 862 + 0,2
2024-06-13 01:00 862 + 0,4
2024-06-12 22:00 862 + 1,1
2024-06-12 19:00 860 + 0,3
2024-06-12 16:00 860 - 0,1
2024-06-12 13:00 860 - 0,4
2024-06-12 10:00 861 + 0,1
2024-06-12 07:00 861 - 0,5
2024-06-12 04:00 861 - 0,5

Last updated: Thu 13 Jun 15:56 NZST
Nearby Weather Stations - Goris Stream Distance

Current weather