David / Panama AP



Local Time
04:00 NZST = 11:00
SL pressure (hPa) Trend
2024-06-01 09:00 1009 increasing
2024-06-01 08:00 1008 steady
2024-06-01 07:00 1008 steady
2024-06-01 06:00 1008 increasing
2024-05-31 22:00 1008 steady
2024-05-31 21:00 1008 steady
2024-05-31 20:00 1008 increasing
2024-05-31 19:00 1007 steady
2024-05-31 18:00 1007 increasing
2024-05-31 17:00 1006 steady

Last updated: Sun 02 Jun 02:20 NZST

Current weather