World

South America

Córdoba Airport (474m)



Local Time
02:00 NZST = 11:00
SL pressure (hPa) Trend (last 3 hours)
2024-06-02 09:00 1017 + 4,0
2024-06-02 03:00 1011 - 2,1
2024-06-01 21:00 1015 + 1,2
2024-06-01 15:00 1013 - 2,3
2024-06-01 09:00 1016 + 2,0
2024-06-01 03:00 1011 - 0,7
2024-05-31 21:00 1014 + 0,5
2024-05-31 15:00 1014 - 2,8
2024-05-31 09:00 1019 + 0,1
2024-05-31 03:00 1020 - 0,8

Last updated: Mon 03 Jun 00:21 NZST

Current weather