World

South America

João Pessoa



Local Time
02:00 NZST = 11:00
SL pressure (hPa) Trend (last 3 hours)
2024-06-02 09:00 1017 no Report
2024-06-02 03:00 1014 no Report
2024-06-01 21:00 1017 no Report
2024-06-01 15:00 1014 no Report
2024-06-01 09:00 1017 no Report
2024-06-01 03:00 1015 no Report
2024-05-31 21:00 1017 no Report
2024-05-31 15:00 1014 no Report
2024-05-31 09:00 1017 no Report
2024-05-31 03:00 1014 no Report

Last updated: Mon 03 Jun 01:56 NZST
Nearby Weather Stations - João Pessoa Distance

Current weather