World

South America

Rosario



Local Time
20:00 NZST = 05:00
SL pressure (hPa) Trend (last 3 hours)
2024-06-09 03:00 1003 - 2,1
2024-06-08 21:00 1006 - 0,8
2024-06-08 15:00 1008 - 3,7
2024-06-08 09:00 1012 + 0,3
2024-06-08 03:00 1013 - 1,1
2024-06-07 21:00 1014 + 0,5
2024-06-07 15:00 1014 - 2,8
2024-06-07 09:00 1017 + 1,2
2024-06-07 03:00 1016 + 0,4
2024-06-06 21:00 1014 + 0,5

Last updated: Sun 09 Jun 18:21 NZST

Current weather