World

Pacific

Coconut



Local Time
19:00 NZST = 17:00
SL pressure (hPa) Trend
2024-06-16 15:00 1012 - 2,0
2024-06-16 14:00 1013 no Report
2024-06-16 13:00 1013 no Report
2024-06-16 12:00 1014 - 0,6
2024-06-16 11:00 1015 no Report
2024-06-16 10:00 1015 no Report
2024-06-16 07:00 1013 no Report
2024-06-16 06:00 1013 + 1,0
2024-06-16 05:00 1012 no Report
2024-06-16 04:00 1012 no Report

Last updated: Sun 16 Jun 17:20 NZST
Nearby Weather Stations - Coconut Distance
Horn Island 98.6 km
Lockhart River Airport 245.2 km
Scherger Raaf 251.7 km
Weipa 265.4 km
Merauke/Mopah 329.2 km
Coen Airport 330.3 km
Tanahmerah 462.6 km
Port Moresby 466.0 km
Cape Flattery 509.2 km
Nadzab 515.4 km

Current weather