Limón



Local Time
14:00 NZST = 20:00
Precipitation Type of precipitation
2024-05-31 18:00 0.0 l/m2 -
2024-05-31 12:00 0.0 l/m2 -
2024-05-31 06:00 0.4 l/m2 last 12 hrs -
2024-05-30 12:00 0.0 l/m2 -
2024-05-30 06:00 13 l/m2 last 12 hrs -
2024-05-29 12:00 0.0 l/m2 -
2024-05-29 06:00 1 l/m2 last 12 hrs -
2024-05-28 12:00 3 l/m2 last 6 hrs drizzle
2024-05-28 06:00 0.0 l/m2 -
2024-05-27 12:00 0.0 l/m2 -

Last updated: Sat 01 Jun 12:56 NZST

Current weather