World

Asia

Karakul Lake (3930m)



Local Time
17:00 NZST = 10:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-12 08:00 0 0 - - -
2024-06-12 05:00 0 0 - - -
2024-06-12 02:00 0 0 - - -
2024-06-11 23:00 0 0 - - -
2024-06-11 20:00 2 2 - 360° N
2024-06-11 17:00 0 0 - - -
2024-06-11 14:00 2 2 - 340° N
2024-06-11 08:00 0 0 - - -
2024-06-11 05:00 0 0 - - -
2024-06-11 02:00 0 0 - - -

Last updated: Wed 12 Jun 15:56 NZST
Nearby Weather Stations - Karakul Lake Distance

Current weather