World

Asia

Chokpar (768m)



Local Time
11:00 NZST = 05:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-01 03:00 2 2 - 160° S
2024-06-01 00:00 0 0 - - -
2024-05-31 21:00 2 2 - 40° NE
2024-05-31 18:00 1 1 - 70° E
2024-05-31 15:00 1 1 - 90° E
2024-05-31 12:00 0 0 - - -
2024-05-31 09:00 0 0 - - -
2024-05-31 06:00 2 2 6 140° SE
2024-05-31 03:00 2 2 - 130° SE
2024-05-31 00:00 1 1 - 130° SE

Last updated: Sat 01 Jun 09:57 NZST
Nearby Weather Stations - Chokpar Distance

Current weather