World

Pacific

Greenbank



Local Time
08:00 NZST = 06:00
Speed Peak Direction
Bft Bft Bft degree  
2024-06-03 04:00 1 1 - 290° W
2024-06-02 22:00 1 1 - 300° NW
2024-06-02 16:00 1 1 - 310° NW
2024-06-02 10:00 1 1 - 220° SW
2024-06-02 04:00 1 1 - 270° W
2024-06-01 22:00 1 1 - 280° W
2024-06-01 16:00 1 1 - 360° N
2024-06-01 10:00 0 0 - - -
2024-06-01 04:00 0 0 - - -
2024-05-31 22:00 2 2 - 300° NW

Last updated: Mon 03 Jun 06:57 NZST
Nearby Weather Stations - Greenbank Distance

Current weather