David / Panama AP



Local Time
05:00 NZST = 12:00
Speed Peak Direction
Bft Bft Bft degree  
2024-06-01 10:00 1 1 - VRB VRB
2024-06-01 09:00 1 1 - VRB VRB
2024-06-01 08:00 2 2 - 10° N
2024-06-01 07:00 1 1 - VRB VRB
2024-06-01 06:00 1 1 - VRB VRB
2024-05-31 22:00 0 0 - - -
2024-05-31 21:00 0 0 - - -
2024-05-31 20:00 1 1 - VRB VRB
2024-05-31 19:00 1 1 - VRB VRB
2024-05-31 18:00 3 3 - 240° SW

Last updated: Sun 02 Jun 03:20 NZST

Current weather