World

South America

Arauca/Santiago Perez (128m)



Local Time
08:00 NZST = 15:00
Speed Peak Direction
kn Bft kn degree  
2024-06-02 13:00 6 2 - 170° S
2024-06-02 07:00 4 2 - 160° S
2024-06-01 19:00 0 0 - - -
2024-06-01 13:00 8 3 - 190° S
2024-06-01 07:00 4 2 - 160° S
2024-05-31 19:00 2 1 - - -
2024-05-31 13:00 4 2 - 220° SW
2024-05-31 07:00 4 2 - 250° W
2024-05-30 19:00 2 1 - - -
2024-05-30 13:00 4 2 - 250° W

Last updated: Mon 03 Jun 06:21 NZST

Current weather