World

South America

Rosario



Local Time
14:00 NZST = 23:00
Speed Peak Direction
kn Bft kn degree  
2024-06-10 21:00 5 2 - 100° E
2024-06-10 15:00 8 3 - 50° NE
2024-06-10 09:00 3 2 - 140° SE
2024-06-10 03:00 5 2 - 180° S
2024-06-09 21:00 7 3 - 180° S
2024-06-09 15:00 16 5 - 200° S
2024-06-09 09:00 2 1 - 230° SW
2024-06-09 03:00 10 3 - 360° N
2024-06-08 21:00 9 3 - 20° N
2024-06-08 15:00 7 3 - 20° N

Last updated: Tue 11 Jun 12:21 NZST

Current weather