World

South America

João Pessoa



Local Time
08:00 NZST = 17:00
Speed Peak Direction
km/h Bft km/h degree  
2024-06-01 15:00 22 4 - 130° SE
2024-06-01 12:00 22 4 - 140° SE
2024-06-01 09:00 19 3 - 160° S
2024-06-01 06:00 9 2 - 200° S
2024-06-01 03:00 9 2 - 180° S
2024-06-01 00:00 11 2 - 170° S
2024-05-31 21:00 11 2 - 150° SE
2024-05-31 18:00 13 3 - 130° SE
2024-05-31 15:00 24 4 - 120° SE
2024-05-31 12:00 17 3 - 150° SE

Last updated: Sun 02 Jun 06:56 NZST
Nearby Weather Stations - João Pessoa Distance

Current weather