World

South America

Florida



Local Time
05:00 NZST = 14:00
Speed Peak Direction
km/h Bft km/h degree  
2024-06-09 12:00 15 3 - 10° N
2024-06-09 11:00 11 2 - 10° N
2024-06-09 10:00 11 2 - 20° N
2024-06-09 09:00 9 2 - 30° NE
2024-06-09 08:00 9 2 - 40° NE
2024-06-09 07:00 7 2 - 40° NE
2024-06-09 06:00 7 2 - 50° NE
2024-06-09 05:00 7 2 - 50° NE
2024-06-09 04:00 7 2 - 40° NE
2024-06-09 03:00 6 2 - 50° NE

Last updated: Mon 10 Jun 03:41 NZST

Current weather