World

South America

Rosario



Local Time
20:00 NZST = 05:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-10 03:00 3 2 - 180° S
2024-06-09 21:00 4 3 - 180° S
2024-06-09 15:00 8 5 - 200° S
2024-06-09 09:00 1 1 - 230° SW
2024-06-09 03:00 5 3 - 360° N
2024-06-08 21:00 5 3 - 20° N
2024-06-08 15:00 4 3 - 20° N
2024-06-08 09:00 2 2 - 50° NE
2024-06-08 03:00 3 2 - 40° NE
2024-06-07 21:00 2 2 - 80° E

Last updated: Mon 10 Jun 18:21 NZST

Current weather