World

South America

Florida



Local Time
23:00 NZST = 08:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-09 06:00 2 2 - 50° NE
2024-06-09 05:00 2 2 - 50° NE
2024-06-09 04:00 2 2 - 40° NE
2024-06-09 03:00 2 2 - 50° NE
2024-06-09 02:00 2 2 - 30° NE
2024-06-09 01:00 2 2 - 40° NE
2024-06-09 00:00 2 2 - 40° NE
2024-06-08 23:00 2 2 - 30° NE
2024-06-08 22:00 3 2 - 30° NE
2024-06-08 21:00 2 2 - 30° NE

Last updated: Sun 09 Jun 21:41 NZST

Current weather