World

Asia

Karsakpay (488m)



Local Time
02:00 NZST = 20:00
Speed Peak Direction
km/h Bft km/h degree  
2024-06-01 18:00 14 3 - 310° NW
2024-06-01 15:00 14 3 - 290° W
2024-06-01 12:00 18 3 - 330° NW
2024-06-01 09:00 7 2 - 40° NE
2024-06-01 00:00 4 1 - 110° E
2024-05-31 21:00 4 1 - 350° N
2024-05-31 18:00 18 3 - 300° NW
2024-05-31 12:00 14 3 - 300° NW
2024-05-31 09:00 4 1 - 120° SE
2024-05-31 06:00 7 2 - 270° W

Last updated: Sun 02 Jun 00:57 NZST
Nearby Weather Stations - Karsakpay Distance

Current weather