World

South America

Jacarepaguá



Local Time
02:00 NZST = 11:00
Speed Peak Direction
km/h Bft km/h degree  
2024-06-10 09:00 6 2 - 40° NE
2024-06-09 21:00 2 1 - 40° NE
2024-06-09 18:00 0 0 - - -
2024-06-09 15:00 7 2 - 190° S
2024-06-09 12:00 6 2 - 20° N
2024-06-09 09:00 7 2 - 60° NE
2024-06-08 21:00 0 0 - - -
2024-06-08 18:00 0 0 - - -
2024-06-08 15:00 15 3 - 210° SW
2024-06-08 12:00 7 2 - 230° SW

Last updated: Tue 11 Jun 00:57 NZST
Nearby Weather Stations - Jacarepaguá Distance

Current weather