World

Asia

Harnai



Local Time
02:00 NZST = 19:30
Speed Peak Direction
mph Bft mph degree  
2024-06-01 17:30 4 2 - 90° E
2024-06-01 14:30 4 2 - 230° SW
2024-06-01 11:30 2 1 - 180° S
2024-06-01 08:30 4 2 - 360° N
2024-05-31 17:30 2 1 - 180° S
2024-05-31 14:30 4 2 - 230° SW
2024-05-31 11:30 4 2 - 360° N
2024-05-31 08:30 4 2 - 360° N
2024-05-30 17:30 0 0 - - -
2024-05-30 14:30 4 2 - 180° S

Last updated: Sun 02 Jun 00:41 NZST
Nearby Weather Stations - Harnai Distance

Current weather