World

Asia

Jammu (323m)



Local Time
08:00 NZST = 01:30
Speed Peak Direction
m/s Bft m/s degree  
2024-06-01 23:30 1 1 - 50° NE
2024-06-01 20:30 0 0 - - -
2024-06-01 17:30 1 1 - 50° NE
2024-06-01 14:30 1 1 - 140° SE
2024-06-01 11:30 3 2 - 90° E
2024-06-01 08:30 1 1 - 360° N
2024-06-01 05:30 2 2 - 50° NE
2024-06-01 02:30 2 2 - 50° NE
2024-05-31 23:30 1 1 - 50° NE
2024-05-31 20:30 0 0 - - -

Last updated: Sun 02 Jun 06:56 NZST
Nearby Weather Stations - Jammu Distance

Current weather