World

South America

Rosario



Local Time
07:00 NZST = 16:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-01 14:00 2 2 - 330° NW
2024-06-01 13:00 4 3 - 330° NW
2024-06-01 12:00 4 3 - 350° N
2024-06-01 11:00 4 3 - 10° N
2024-06-01 10:00 3 2 - 20° N
2024-06-01 09:00 1 1 - 360° N
2024-06-01 08:00 1 1 - VRB VRB
2024-06-01 07:00 1 1 - VRB VRB
2024-06-01 06:00 1 1 - 80° E
2024-06-01 05:00 0 0 - - -

Last updated: Sun 02 Jun 05:20 NZST

Current weather