Singapore AP



Local Time
09:00 NZST = 05:00
Cloud Cover (eights)
and Cloud Base
2024-06-10 03:00 1-2 (540m)   5-7 (9000m)       
2024-06-10 02:30 1-2 (540m)   5-7 (9000m)       
2024-06-10 02:00 1-2 (540m)   5-7 (9000m)       
2024-06-10 01:30 1-2 (540m)   5-7 (9000m)       
2024-06-10 01:00 1-2 (540m)   5-7 (9000m)       
2024-06-10 00:30 1-2 (540m)   5-7 (9000m)       
2024-06-10 00:00 - x x - - -
2024-06-10 00:00 1-2 (540m)   5-7 (9000m)       
2024-06-09 23:30 1-2 (540m)   5-7 (9000m)       
2024-06-09 23:00 1-2 (540m)   5-7 (9000m)       

Last updated: Mon 10 Jun 07:20 NZST

Current weather