World

Europe

Puumala



Local Time
02:00 NZST = 17:00
Cloud Base Cloud Cover Genus
total low low middle high
2024-06-01 15:00 1500 - 2000 m 1/8 1/8 - - -
2024-06-01 09:00 - 0/8 0/8 - - -
2024-06-01 03:00 - 0/8 0/8 - - -
2024-05-31 21:00 - 0/8 0/8 - - -
2024-05-31 15:00 1500 - 2000 m 1/8 1/8 - - -
2024-05-31 09:00 - 0/8 0/8 - - -
2024-05-31 03:00 - 0/8 0/8 - - -
2024-05-30 21:00 - 0/8 0/8 - - -
2024-05-30 15:00 1000 - 1500 m 1/8 1/8 - - -
2024-05-30 09:00 - 0/8 0/8 - - -

Last updated: Sun 02 Jun 00:21 NZST
Nearby Weather Stations - Puumala Distance

Current weather