World

Central America

La Romana Intl. AP



Local Time
08:00 NZST = 16:00
Cloud Cover (eights)
and Cloud Base
2024-06-01 14:00 3-4 (600m)   3-4 (2100m)  3-4 (9000m)  
2024-06-01 13:00 3-4 (600m)   3-4 (9000m)       
2024-06-01 12:00 3-4 (600m)   5-7 (9000m)       
2024-06-01 11:00 3-4 (600m)   5-7 (9000m)       
2024-06-01 10:00 3-4 (600m)   5-7 (9000m)       
2024-06-01 09:00 1-2 (480m)   5-7 (9000m)       
2024-06-01 08:00 1-2 (480m)   3-4 (2100m)       
2024-06-01 07:00 3-4 (480m)   5-7 (9000m)       
2024-05-31 23:00 3-4 (540m)             
2024-05-31 22:00 1-2 (540m)             

Last updated: Sun 02 Jun 06:20 NZST

Current weather