World

Central America

Antonio Maceo Airport



Local Time
01:50 NZST = 09:50
Cloud Cover (eights)
and Cloud Base
2024-06-01 07:50 1-2 (600m)   5-7 (1800m)       
2024-06-01 06:50 1-2 (600m)   5-7 (1800m)       
2024-06-01 05:50 1-2 (600m)   5-7 (1800m)       
2024-06-01 04:50 1-2 (600m)   3-4 (1800m)       
2024-06-01 03:50 1-2 (600m)   3-4 (900m)        
2024-06-01 02:50 1-2 (600m)   3-4 (1800m)       
2024-06-01 01:50 1-2 (600m)   3-4 (1800m)       
2024-06-01 00:50 1-2 (600m)   5-7 (1800m)       
2024-05-31 23:50 1-2 (600m)   5-7 (900m)        
2024-05-31 22:50 1-2 (600m)   5-7 (1800m)       

Last updated: Sun 02 Jun 00:45 NZST

Current weather