World

South America

Rosario



Local Time
10:00 NZST = 19:00
Cloud Cover (eights)
and Cloud Base
2024-06-01 17:00 no clouds (below 1500 m)
2024-06-01 16:00 no clouds (below 1500 m)
2024-06-01 15:00 no clouds (below 1500 m)
2024-06-01 14:00 no clouds (below 1500 m)
2024-06-01 13:00 no clouds (below 1500 m)
2024-06-01 12:00 no clouds (below 1500 m)
2024-06-01 11:00 no clouds (below 1500 m)
2024-06-01 10:00 no clouds (below 1500 m)
2024-06-01 09:00 - 0/8 0/8 - - -
2024-06-01 08:00 no report

Last updated: Sun 02 Jun 08:20 NZST

Current weather