World

South America

Cucuta AP (317m)



Local Time
17:00 NZST = 00:00
Cloud Cover (eights)
and Cloud Base
2024-06-08 22:00 3-4 (540m)   5-7 (2100m)       
2024-06-08 21:00 3-4 (540m)   5-7 (2100m)       
2024-06-08 20:00 3-4 (540m)   5-7 (2100m)       
2024-06-08 19:00 3-4 (540m)   5-7 (2100m)       
2024-06-08 18:00 3-4 (540m)   5-7 (2100m)       
2024-06-08 17:00 3-4 (540m)   5-7 (2100m)       
2024-06-08 16:00 3-4 (660m)   3-4 (2100m)       
2024-06-08 15:00 1-2 (690m)             
2024-06-08 14:00 1-2 (690m)   3-4 (2400m)       
2024-06-08 13:00 1-2 (690m)   3-4 (2400m)       

Last updated: Sun 09 Jun 15:20 NZST

Current weather