World

South America

Melilla



Local Time
02:32 NZST = 11:32
Cloud Cover (eights)
and Cloud Base
2024-06-08 09:32 5-7 (90m)   5-7 (6000m)       
2024-06-08 09:00 3-4 (120m)   5-7 (3000m)       
2024-06-08 08:00 8 (90m)
2024-06-08 07:00 8 (90m)
2024-06-08 06:00 8 (90m)
2024-06-08 05:00 8 (150m)
2024-06-08 04:00 8 (150m)
2024-06-08 03:00 8 (240m)
2024-06-08 02:00 8 (240m)
2024-06-08 01:00 8 (240m)

Last updated: Sun 09 Jun 00:45 NZST

Current weather