World

South America

Prado



Local Time
05:00 NZST = 14:00
Cloud Cover (eights)
and Cloud Base
2024-06-08 12:00 > 2500 m x 7/8 - - -
2024-06-08 11:00 > 2500 m x 7/8 - - -
2024-06-08 10:00 > 2500 m x 7/8 - - -
2024-06-08 09:00 100 - 200 m x 8/8 - - -
2024-06-08 08:00 100 - 200 m x 8/8 - - -
2024-06-08 07:00 100 - 200 m x 8/8 - - -
2024-06-08 06:00 200 - 300 m x 8/8 - - -
2024-06-08 05:00 300 - 600 m x 8/8 - - -
2024-06-08 04:00 300 - 600 m x 8/8 - - -
2024-06-08 03:00 300 - 600 m x 8/8 - - -

Last updated: Sun 09 Jun 03:56 NZST

Current weather