World

South America

Rosario



Local Time
20:00 NZST = 05:00
Cloud Base Cloud Cover Genus
total low low middle high
2024-06-10 03:00 > 2500 m 3/8 0/8 - - Ci
2024-06-09 21:00 - 6/8 3/8 - As Ci
2024-06-09 15:00 600 - 1000 m 3/8 3/8 Sc - -
2024-06-09 09:00 - 6/8 2/8 - As Ci
2024-06-09 03:00 - 8/8 6/8 - As Ci
2024-06-08 21:00 - 8/8 3/8 - As Ci
2024-06-08 15:00 - 8/8 8/8 - As -
2024-06-08 09:00 - 7/8 7/8 - As -
2024-06-08 03:00 - 8/8 8/8 - As -
2024-06-07 21:00 - 8/8 8/8 - As -

Last updated: Mon 10 Jun 18:21 NZST

Current weather