World

South America

Córdoba Airport (474m)



Local Time
17:00 NZST = 02:00
Cloud Cover (eights)
and Cloud Base
2024-06-02 00:00 no clouds (below 1500 m)
2024-06-01 23:00 no clouds (below 1500 m)
2024-06-01 22:00 no clouds (below 1500 m)
2024-06-01 21:00 no clouds (below 1500 m)
2024-06-01 20:00 no clouds (below 1500 m)
2024-06-01 19:00 no clouds (below 1500 m)
2024-06-01 18:00 no clouds (below 1500 m)
2024-06-01 17:00 no clouds (below 1500 m)
2024-06-01 16:00 no clouds (below 1500 m)
2024-06-01 15:00 no clouds (below 1500 m)

Last updated: Sun 02 Jun 15:20 NZST

Current weather