Singapore AP



Local Time
21:00 NZST = 17:00
Cloud Cover (eights)
and Cloud Base
2024-05-29 15:00 1-2 (540m)   1-2 (600m)   5-7 (9000m)  
2024-05-29 14:30 1-2 (540m)   1-2 (600m)   5-7 (9000m)  
2024-05-29 14:00 1-2 (540m)   1-2 (600m)   3-4 (4500m)  
2024-05-29 13:30 1-2 (600m)   3-4 (4500m)  5-7 (9000m)  
2024-05-29 13:00 - x x - - -
2024-05-29 12:30 1-2 (660m)   5-7 (9000m)       
2024-05-29 12:00 1-2 (660m)   3-4 (4800m)  5-7 (9000m)  
2024-05-29 11:30 1-2 (600m)   3-4 (4800m)  5-7 (9000m)  
2024-05-29 11:00 1-2 (540m)   3-4 (4800m)  5-7 (9000m)  
2024-05-29 10:30 1-2 (540m)   5-7 (9000m)       

Last updated: Wed 29 May 19:20 NZST

Current weather