Rafael Hernández Airport



Local Time
14:50 NZST = 22:50
Cloud Cover (eights)
and Cloud Base
2024-06-06 20:50 3-4 (900m)   5-7 (1650m)       
2024-06-06 18:50 5-7 (900m)   5-7 (1470m)       
2024-06-06 17:50 3-4 (450m)   5-7 (1020m)       
2024-06-06 16:50 5-7 (750m)   5-7 (990m)        
2024-06-06 15:50 5-7 (540m)   5-7 (690m)   5-7 (870m)   
2024-06-06 14:50 5-7 (900m)   5-7 (1080m)       
2024-06-06 13:50 5-7 (630m)   5-7 (780m)        
2024-06-06 12:50 3-4 (600m)   3-4 (870m)   5-7 (1080m)  
2024-06-06 11:50 3-4 (480m)   5-7 (900m)   5-7 (1080m)  
2024-06-06 10:50

Last updated: Fri 07 Jun 13:20 NZST

Current weather