World

Pacific

Christmas Island Airport (262m)



Local Time
13:00 NZST = 08:00
Cloud Cover (eights)
and Cloud Base
2024-05-13 06:00 5-7 (240m)    8  (420m)        
2024-05-13 05:30 5-7 (240m)    8  (420m)        
2024-05-13 05:00 8 (240m)
2024-05-13 04:30 5-7 (240m)   5-7 (360m)        
2024-05-13 04:00 8 (240m)
2024-05-13 03:30 5-7 (240m)    8  (390m)        
2024-05-13 03:00 5-7 (240m)    8  (390m)        
2024-05-13 02:30 5-7 (240m)    8  (390m)        
2024-05-13 02:00 5-7 (240m)    8  (360m)        
2024-05-13 01:30 8 (240m)

Last updated: Mon 13 May 11:20 NZST
Nearby Weather Stations - Christmas-Is. Distance
Christmas Island Airport 0.5 km
Serang 140.9 km
Curug AP 168.8 km
Soekarno- Hatta Intl. Airport 171.6 km
Citeko / Puncak 181.5 km
Jakarta Planetarium and Observatory 184.4 km
Halim Perdanakusuma Intl. Airport 187.0 km
Tanjung Priok 188.7 km
Bandung/Husein 239.5 km
Jatiwangi 311.4 km
Cilacap 381.6 km
Tegal 403.8 km
Tegal 403.8 km

Current weather