World

Pacific

Horn Island



Local Time
09:00 NZST = 07:00
Cloud Cover (eights)
and Cloud Base
2024-05-15 05:00 8 (420m)
2024-05-15 04:30 5-7 (420m)   5-7 (570m)        
2024-05-15 04:00 5-7 (420m)   5-7 (660m)        
2024-05-15 03:30 3-4 (300m)   5-7 (540m)   5-7 (960m)   
2024-05-15 03:00 3-4 (420m)   3-4 (1830m)       
2024-05-15 02:30 no report
2024-05-15 02:00 3-4 (510m)   3-4 (660m)   5-7 (1050m)  
2024-05-15 01:30 3-4 (420m)   3-4 (630m)   5-7 (810m)   
2024-05-15 01:00 3-4 (420m)   5-7 (630m)   5-7 (810m)   
2024-05-15 00:33 3-4 (420m)   5-7 (600m)    8  (750m)   

Last updated: Wed 15 May 07:20 NZST
Nearby Weather Stations - Horn Island Distance
Horn Island 0.8 km
Coconut 99.2 km
Scherger Raaf 180.1 km
Weipa 188.9 km
Lockhart River Airport 225.9 km
Merauke/Mopah 280.3 km
Coen Airport 296.3 km
Tanahmerah 447.8 km
Cape Flattery 518.2 km
Nadzab 613.1 km

Current weather