World

South America

Prado



Local Time
00:00 NZST = 09:00
Cloud Cover (eights)
and Cloud Base
2024-05-18 07:00 600 - 1000 m x 6/8 - - -
2024-05-18 06:00 600 - 1000 m x 6/8 - - -
2024-05-18 05:00 600 - 1000 m x 4/8 - - -
2024-05-18 04:00 600 - 1000 m x 4/8 - - -
2024-05-18 03:00 600 - 1000 m x 1/8 - - -
2024-05-18 02:00 600 - 1000 m x 2/8 - - -
2024-05-18 01:00 600 - 1000 m x 1/8 - - -
2024-05-18 00:00 600 - 1000 m x 1/8 - - -
2024-05-17 23:00 - x x - - -
2024-05-17 22:00 600 - 1000 m x 1/8 - - -

Last updated: Sat 18 May 22:56 NZST

Current weather