World

North America

Hilo Intl. Airport



Local Time
03:04 NZST = 05:04
Cloud Cover (eights)
and Cloud Base
2024-05-18 03:04 1-2 (540m)   3-4 (750m)   5-7 (990m)   
2024-05-18 02:08 3-4 (510m)   5-7 (690m)    8  (1140m)  
2024-05-18 01:53 3-4 (690m)   3-4 (900m)    8  (1080m)  
2024-05-18 00:53 8 (1260m)
2024-05-17 23:53 1-2 (660m)   5-7 (1020m)   8  (1320m)  
2024-05-17 23:00 300 - 600 m 4/8 x - - -
2024-05-17 22:53 3-4 (570m)   3-4 (780m)        
2024-05-17 21:53 1-2 (510m)   3-4 (870m)    8  (1290m)  
2024-05-17 20:53 5-7 (570m)    8  (1320m)       
2024-05-17 20:18 1-2 (570m)   3-4 (750m)    8  (1230m)  

Last updated: Sun 19 May 01:45 NZST

Current weather